# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2006 | Alexander Abel | 24 | 0 | 0.0 | 3 | 1 | 0 | FT | |
2 | 2007 | Gianluca Balestrieri | 26 | 0 | 0.0 | 2 | 0 | 0 | FT | |
00 | 2006 | Alexander Bovim | 0 | 0 | 0.0 | 0 | 0 | 0 | FT | |
5 | 2006 | Eli Butler | 25 | 0 | 0.0 | 1 | 0 | 0 | FT | |
4 | 2006 | Rafael Cabral | 29 | 0 | 0.0 | 5 | 0 | 0 | FT | |
6 | 2006 | Jihan Cappellari | 25 | 0 | 0.0 | 24 | 2 | 1 | FT | |
7 | 2007 | Liam Conley | 26 | 0 | 0.0 | 0 | 0 | 0 | FT | |
8 | 2006 | Graham Courey | 28 | 0 | 0.0 | 4 | 2 | 0 | FT | |
42 | 2006 | Felix Green | 25 | 0 | 0.0 | 5 | 0 | 0 | FT | |
9 | 2006 | Derek Lenert | 25 | 0 | 0.0 | 0 | 0 | 0 | FT | |
10 | 2006 | Zachary London | 25 | 0 | 0.0 | 1 | 0 | 0 | FT | |
11 | 2006 | Randy Mendoza | 22 | 0 | 0.0 | 1 | 0 | 0 | FT | |
12 | 2006 | Savvas Michael | 9 | 0 | 0.0 | 0 | 0 | 0 | FT | |
13 | 2006 | Forward | Samuel Min | 28 | 0 | 0.0 | 1 | 0 | 0 | FT |
14 | 2007 | Mikel Molina | 26 | 0 | 0.0 | 1 | 0 | 0 | FT | |
15 | 2006 | Dash Papez | 23 | 0 | 0.0 | 1 | 2 | 0 | FT | |
17 | 2006 | Conor Patton | 26 | 0 | 0.0 | 0 | 0 | 0 | FT | |
16 | 2006 | Pierce Pryce | 25 | 0 | 0.0 | 0 | 0 | 0 | FT | |
18 | 2006 | Michael Radomski | 28 | 0 | 0.0 | 4 | 2 | 0 | FT | |
19 | 2006 | Robert Roncskevitz | 3 | 0 | 0.0 | 0 | 0 | 0 | FT | |
40 | 2006 | Jonah Shao | 27 | 0 | 0.0 | 4 | 0 | 0 | FT | |
20 | 2006 | Mateo Stadelmann | 26 | 0 | 0.0 | 13 | 0 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Jaime Moreno | Head Coach |
Sona Walla | Head Coach |
Keith Tabatznik | Director of Coaching |